Ranking is based on live birth rate per transfer for Thawed Embryos with 20 or more transfers per segment as reported in the 2015 CDC Final IVF Success Rate Report.
Rank | Name | City | Live Birth Rate / Transfer | Average Embryos / Transfer | Thawed Transfers For Women Under 35 | Total Cycles in All Groups | |
---|---|---|---|---|---|---|---|
1 | Pacific Reproductive Center | Torrance, CA | 75.0 | 1.9 | 24 | 304 | Profile |
2 | Southern California Reproductive Center | Beverly Hills, CA | 60.0 | 1.3 | 75 | 754 | Profile |
3 | HRC Fertility - Pasadena | Pasadena, CA | 59.7 | 1.5 | 196 | 2269 | Profile |
4 | Cha Fertility Center | Los Angeles, CA | 58.5 | 1.7 | 65 | 378 | Profile |
5 | California Fertility Partners | Los Angeles, CA | 53.6 | 1.5 | 69 | 1393 | Profile |
|
|||||||
6 | Reproductive Partners - Redondo Beach | Redondo Beach, CA | 53.1 | 1.3 | 192 | 1711 | Profile |
7 | Reproductive Fertility Center, California Center for Reproductive Health | West Hollywood, CA | 53.1 | 1.9 | 49 | 541 | Profile |
8 | CARE Fertility | Glendale, CA | 35.1 | 1.7 | 77 | 434 | Profile |
9 | USC Fertility | Los Angeles, CA | 34.0 | 1.7 | 50 | 705 | Profile |
10 | UCLA Fertility Center | Los Angeles, CA | 30.6 | 1.2 | 36 | 204 | Profile |
11 | Lifestart Fertility Center | Agoura Hills, CA | 0.0 | 0.0 | 0 | 10 | Profile |
Santa Monica Ucla Gyn Subspecialties Group | Santa Monica, CA | * | 1.2 | 18 | 182 | Profile | |
University Fertility Center | Torrance, CA | * | 2.6 | 16 | 276 | Profile | |
Innovative Fertility Center | Manhattan Beach, CA | * | 1.6 | 14 | 129 | Profile | |
Cedars Sinai Medical Center, Center for Fertility and Reproductive Medicine | Los Angeles, CA | * | 1.5 | 13 | 111 | Profile | |
Santa Monica Fertility | Santa Monica, CA | * | 1.3 | 3 | 215 | Profile |
* Indicates results based on fewer than 20 transfers and is considered statistically insignificant by the CDC.
If a clinic is not listed in this report, it may mean that they do not report IVF success rates to CDC. You should ask why.