Ranking is based on live birth rate per transfer for Fresh Embryos with 20 or more transfers per segment as reported in the 2015 CDC Final IVF Success Rate Report.
Rank | Name | City | Live Birth Rate / Transfer | Average Embryos / Transfer | Fresh Transfers For Women Under 35 | Total Cycles in All Groups | |
---|---|---|---|---|---|---|---|
1 | Pacific Reproductive Center | Torrance, CA | 66.1 | 1.9 | 112 | 304 | Profile |
2 | CARE Fertility | Glendale, CA | 56.0 | 1.5 | 25 | 434 | Profile |
3 | University Fertility Center | Torrance, CA | 51.2 | 2.2 | 41 | 276 | Profile |
4 | HRC Fertility - Pasadena | Pasadena, CA | 49.3 | 1.9 | 136 | 2269 | Profile |
5 | Reproductive Partners - Redondo Beach | Redondo Beach, CA | 43.5 | 1.5 | 46 | 1711 | Profile |
|
|||||||
6 | Reproductive Fertility Center, California Center for Reproductive Health | West Hollywood, CA | 42.9 | 2.2 | 49 | 541 | Profile |
7 | USC Fertility | Los Angeles, CA | 42.1 | 1.8 | 57 | 705 | Profile |
8 | Innovative Fertility Center | Manhattan Beach, CA | 0.0 | 0.0 | 0 | 129 | Profile |
9 | Lifestart Fertility Center | Agoura Hills, CA | 0.0 | 0.0 | 0 | 10 | Profile |
* Indicates results based on fewer than 20 transfers and is considered statistically insignificant by the CDC.
If a clinic is not listed in this report, it may mean that they do not report IVF success rates to CDC. You should ask why.